Grade Span: (grades PK - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||
11 | 32 | 28 | 35 | 30 | 35 | 35 | 31 | 32 | 34 | 35 | 38 | 30 | 29 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 3 |
Black | 3 |
Hispanic | 3 |
White | 413 |
Native Hawaiian/Pacific Islander | 2 |
Two or More Races | 0 |
Fedcap - 4t, NJ
(1.4 miles E)
Garden Academy, NJ (1.4 miles N) Aquinas Academy, NJ (1.9 miles WNW) Seton Hall Preparatory School, NJ (1.9 miles E) South Orange Country Day School, NJ (1.9 miles SE) |
Far Brook School, NJ
(2.4 miles SW)
Mount Carmel Guild Academy, NJ (2.7 miles ENE) Playhouse Coop School, NJ (3.1 miles ENE) The Montessori Childrens Academy, NJ (3.4 miles SW) Sawtelle Learning Center, NJ (3.4 miles NE) |